Homes for Sale in Orlando Florida 32828
Bridge Water, Waterford Lakes, Avalon Lakes, Avalon Park, Waterford Chase, Bella Vida, Stoneybrook, Huckleberry Fields, Spring Isle Palms, etc.
Call 407-592-3309 for more info!
Street Address | Subdivision | Zip | Beds | Baths | H Bath | Sq.Ft. | Year | Price |
CREST SPRINGS | CREST/WATERFORD LAKES | 32828 | 1 | 1 | 0 | 732 | 1998 | $ 235,000 |
MALTA | SEAWARD PLANTATION ESTATES FOURTH ADD | 32828 | 2 | 2 | 0 | 924 | 1989 | $ 375,000 |
MALTA | SEAWARD PLANTATION ESTATES FIFTH ADD | 32828 | 3 | 2 | 0 | 1078 | 1993 | $ 409,000 |
TILLERY | THATCHERS LANDING CONDO 03 | 32828 | 2 | 2 | 0 | 1129 | 1994 | $ 327,500 |
CEDAR CREST | TIMBER POINTE PH 02 | 32828 | 2 | 2 | 1 | 1214 | 2008 | $ 330,000 |
STEAMBOAT | HUCKLEBERRY FIELDS | 32828 | 3 | 2 | 0 | 1233 | 1985 | $ 319,000 |
SOPHIE BLVD | SUSSEX PLACE PH 1 | 32828 | 3 | 2 | 0 | 1244 | 1984 | $ 285,000 |
BRUCETON | THATCHERS LANDING CONDO 03 | 32828 | 2 | 2 | 1 | 1260 | 1996 | $ 295,000 |
TILLERY WAY | THATCHERS LANDING CONDO NO 2 OR 4430/417UNIT 103 P | 32828 | 2 | 2 | 1 | 1260 | 1992 | $ 340,000 |
HUNTLEY | STONEYBROOK | 32828 | 3 | 2 | 0 | 1311 | 2001 | $ 418,000 |
STONE ABBEY | STONE FOREST | 32828 | 3 | 2 | 1 | 1314 | 2000 | $ 420,000 |
BRUCETON | THATCHERS LANDING CONDO 03 | 32828 | 3 | 2 | 1 | 1320 | 1996 | $ 314,999 |
WATER LOCUST | AVALON PARK VILLAGE 06 | 32828 | 3 | 2 | 0 | 1376 | 2005 | $ 350,000 |
WHITERAPIDS | HUCKLEBERRY FIELDS TR N1B | 32828 | 3 | 2 | 0 | 1440 | 1994 | $ 409,990 |
CEDAR CREST | TIMBER POINTE PH 02 | 32828 | 3 | 2 | 1 | 1520 | 2007 | $ 370,000 |
SPRING HARVEST | TIMBER POINTE | 32828 | 3 | 2 | 1 | 1520 | 2007 | $ 376,000 |
COG HILL | DEER RUN SOUTH PUD PH 01 PRCL 11 | 32828 | 3 | 2 | 0 | 1551 | 1991 | $ 440,000 |
CRYSTAL BAY | WATERFORD CHASE EAST PH 02 VILLAGE D | 32828 | 3 | 2 | 0 | 1552 | 2002 | $ 425,000 |
TURNING LEAF | AVALON LAKES PH 03 VILLAGE A & B | 32828 | 3 | 2 | 1 | 1583 | 2005 | $ 379,900 |
JADESTONE | WATERFORD LAKES PH 02 TR N19 | 32828 | 3 | 2 | 0 | 1618 | 2000 | $ 437,000 |
YORKSHIRE RUN | STONEYBROOK | 32828 | 3 | 2 | 0 | 1644 | 1999 | $ 500,000 |
MARIBOU | WATERFORD LAKES AND WATERFORD PLACE | 32828 | 3 | 2 | 0 | 1670 | 1995 | $ 425,000 |
KALIHNA | WATERFORD TRAILS PH 2 EAST VILLAGE | 32828 | 3 | 2 | 0 | 1692 | 2006 | $ 435,000 |
GALBI | WATERFORD TRAILS | 32828 | 3 | 2 | 0 | 1692 | 2006 | $ 430,000 |
SHALLCROSS | SPRING ISLE | 32828 | 3 | 3 | 1 | 1704 | 2006 | $ 385,000 |
PARK GROVE | TIMBER POINTE-PH 01 | 32828 | 3 | 2 | 1 | 1730 | 2006 | $ 375,000 |
ASHMOUNT | AVALON PARK VILLAGE 02 44/68 | 32828 | 3 | 2 | 0 | 1742 | 2002 | $ 484,999 |
TORCHWOOD | AVALON PARK VILLAGE 06 | 32828 | 4 | 3 | 0 | 1744 | 2005 | $ 389,000 |
GOLDEN RAIN TREE | AVALON PARK VILLAGE 06 | 32828 | 3 | 2 | 0 | 1749 | 2005 | $ 515,000 |
FLOWING TIDE | TOWNS/AVALON RDG | 32828 | 4 | 3 | 0 | 1749 | 2019 | $ 415,000 |
CLEARY | AVALON PARK SOUTH PH 03 | 32828 | 3 | 2 | 1 | 1757 | 2004 | $ 380,000 |
WINDMILL HARBOR | SPRING ISLE | 32828 | 3 | 2 | 1 | 1762 | 2006 | $ 360,000 |
WINDMILL HARBOR | SPRING ISLE | 32828 | 3 | 2 | 1 | 1762 | 2006 | $ 349,000 |
FLORIDA SOAPBERRY | AVALON PARK VILLAGE 05 51 58 | 32828 | 3 | 2 | 1 | 1763 | 2004 | $ 380,000 |
OLD CHENEY | NONE | 32828 | 3 | 2 | 0 | 1770 | 1986 | $ 529,900 |
BALLYSHANNON | HUCKLEBERRY FIELDS TR N6 | 32828 | 3 | 2 | 0 | 1776 | 1995 | $ 409,900 |
ARONOMINK | DEER RUN SOUTH PUD PH 01 PRCL 11 | 32828 | 3 | 2 | 0 | 1784 | 1995 | $ 399,000 |
HONEY LOCUST | AVALON PARK | 32828 | 3 | 2 | 1 | 1788 | 2006 | $ 410,000 |
FORMAX | AVALON PARK NORTHWEST VILLAGE PH 02-4 | 32828 | 3 | 3 | 0 | 1799 | 2007 | $ 399,999 |
FALLING STAR | AVALON LAKES PH 03 VILLAGE A & B | 32828 | 3 | 2 | 1 | 1802 | 2006 | $ 364,900 |
WOODLAND SPRING | WOODLAND TER/TIMBER SPGS A-G | 32828 | 3 | 2 | 1 | 1827 | 2007 | $ 409,900 |
WOODBURY COVE | WOODBURY COVE 46/1 | 32828 | 4 | 2 | 0 | 1855 | 2001 | $ 410,000 |
SOMERSET OAKS | WATERFORD VILLAS 51 103 | 32828 | 3 | 2 | 1 | 1874 | 2003 | $ 365,000 |
ROYAL POINCIANA | AVALON PARK VILLAGE 06 | 32828 | 3 | 2 | 0 | 1883 | 2005 | $ 494,999 |
LOWER RIVER | HUCKLEBERRY FIELDS TRACTS N9 & N10 | 32828 | 3 | 2 | 0 | 1895 | 1992 | $ 515,000 |
SENECA FALLS | WATERFORD CHASE EAST PH 01A VILLAGE A | 32828 | 4 | 2 | 0 | 1908 | 2002 | $ 454,900 |
PERDIDO | WATERFORD TRLS PH I | 32828 | 3 | 2 | 0 | 1909 | 2004 | $ 418,000 |
WHITE RIVER | HUCKLEBERRY FIELDS TR N2A | 32828 | 3 | 2 | 0 | 1913 | 1986 | $ 499,000 |
ROYAL SAINT GEORGE | KENSINGTON AT EASTWOOD | 32828 | 4 | 2 | 0 | 1952 | 1999 | $ 449,000 |
HARDWOOD | WATERFORD CHASE VILLAGE TR D | 32828 | 4 | 2 | 0 | 1953 | 2000 | $ 464,999 |
TURNING LEAF | AVALON LAKES PH 03 VILLAGE A & B | 32828 | 3 | 2 | 1 | 1961 | 2006 | $ 389,000 |
OLD ASH | TIMBER POINTE-PH 01 | 32828 | 5 | 3 | 1 | 1964 | 2005 | $ 425,000 |
GOLFWAY | NORTHWOOD 46/39 | 32828 | 4 | 2 | 0 | 1972 | 2002 | $ 469,000 |
PRAIRIE DUNE | DEER RUN SOUTH PUD PH 01 PRCL 11 | 32828 | 4 | 2 | 0 | 1979 | 1993 | $ 425,000 |
WILLOW BRANCH | AVALON LAKES PH 02 VILLAGE G | 32828 | 4 | 2 | 0 | 1988 | 2005 | $ 509,000 |
CEDAR RUN | TIMBER ISLE PH 02 | 32828 | 4 | 2 | 0 | 2000 | 2005 | $ 478,000 |
YORKSHIRE RUN | STONEYBROOK | 32828 | 3 | 2 | 1 | 2013 | 2000 | $ 515,875 |
DOVE WING | AVALON LAKES PH 03 VILLAGE A & B | 32828 | 3 | 2 | 1 | 2016 | 2005 | $ 363,500 |
BLUEWATER | WATERFORD LAKES | 32828 | 4 | 3 | 0 | 2018 | 1998 | $ 489,900 |
PARADISE TREE | AVALON PARK VILLAGE 04 B-K | 32828 | 4 | 2 | 0 | 2031 | 2003 | $ 585,000 |
SAINT GEORGES HILL | KENSINGTON AT EASTWOOD | 32828 | 4 | 2 | 0 | 2032 | 1999 | $ 449,900 |
SHALLCROSS | SPRING ISLE | 32828 | 3 | 3 | 1 | 2036 | 2006 | $ 395,000 |
SHALLCROSS | SPRING ISLE | 32828 | 3 | 3 | 1 | 2074 | 2006 | $ 414,900 |
ANNA CATHERINE | NORTHWOOD 46/39 | 32828 | 3 | 2 | 0 | 2117 | 2001 | $ 499,900 |
LALIQUE | WATERFORD TRLS PH I | 32828 | 4 | 2 | 1 | 2124 | 2005 | $ 475,000 |
MORNING FROST | AVALON LAKES PH 03 VILLAGE C | 32828 | 4 | 2 | 1 | 2128 | 2005 | $ 454,900 |
EARLY FROST | AVALON LAKES PH 01 VILLAGE I & J | 32828 | 4 | 2 | 0 | 2150 | 2003 | $ 569,900 |
TURNING LEAF | AVALON LAKES PH 03 VILLAGE A & B | 32828 | 3 | 2 | 1 | 2165 | 2006 | $ 400,000 |
DOVER GLEN | STONEYBROOK UT 09 49 75 | 32828 | 4 | 2 | 0 | 2180 | 2003 | $ 484,000 |
BRIDGEWAY | BRIDGE WATER | 32828 | 4 | 3 | 0 | 2204 | 1999 | $ 519,900 |
HORSESHOE FALLS | WATERFORD CHASE EAST PH 02 VILLAGE | 32828 | 4 | 3 | 0 | 2208 | 2004 | $ 545,000 |
MOULTRIE POINTE | WATERFORD CHASE EAST PH 02 VILLAGE | 32828 | 4 | 3 | 0 | 2208 | 2004 | $ 549,995 |
MALON BAY | SPRING ISLE | 32828 | 4 | 2 | 0 | 2209 | 2006 | $ 496,000 |
BRANT | SPRING ISLE | 32828 | 4 | 2 | 0 | 2209 | 2006 | $ 495,000 |
SAPPHIRE BAY | AVALON LAKES PH 3, VLG D | 32828 | 4 | 2 | 1 | 2218 | 2005 | $ 550,000 |
FALLING STAR | AVALON LAKES PH 03 VILLAGE A & B | 32828 | 3 | 2 | 1 | 2232 | 2005 | $ 345,000 |
IVY BROOKE | WATERFORD LAKES TR N22 PH 01 | 32828 | 4 | 3 | 0 | 2260 | 1997 | $ 624,900 |
ORCHID TREE | AVALON PARK VILLAGE 04 B-K | 32828 | 5 | 3 | 1 | 2263 | 2004 | $ 650,000 |
LAKE TURNBERRY | TURNBERRY POINTE | 32828 | 4 | 2 | 1 | 2289 | 1997 | $ 565,000 |
LILAC TRACE | WATERFORD CHASE VILLAGE TR C-2 PH 2 | 32828 | 4 | 2 | 0 | 2303 | 2000 | $ 519,900 |
FORESTEDGE | WATERFORD LAKES TR N08 | 32828 | 4 | 3 | 0 | 2316 | 1992 | $ 599,000 |
LOWER RIVER | HUCKLEBERRY FIELDS TRACTS N9 & N10 | 32828 | 4 | 3 | 0 | 2321 | 1991 | $ 510,000 |
MAUMEE | WATERFORD TRLS PH 3B | 32828 | 4 | 2 | 1 | 2404 | 2013 | $ 498,257 |
BLUEWATER | WATERFORD LAKES TR N31B | 32828 | 4 | 2 | 1 | 2462 | 1996 | $ 539,900 |
TUTEN | EASTWOOD/VILLAGES 02 AT EASTWOOD PH 02 | 32828 | 4 | 3 | 0 | 2489 | 1998 | $ 512,500 |
KALIHNA | WATERFORD TRLS PH 02 | 32828 | 4 | 2 | 1 | 2506 | 2006 | $ 549,900 |
OCKLAWAHA | WATERFORD TRLS PH 1 | 32828 | 4 | 2 | 1 | 2506 | 2005 | $ 463,000 |
SPRING ISLAND | WATERFORD LAKES TR N25A PH 01 | 32828 | 4 | 3 | 0 | 2530 | 1996 | $ 555,000 |
BRADBURY | AVALON PARK | 32828 | 4 | 3 | 1 | 2597 | 2004 | $ 575,000 |
ROYAL SAINT GEORGE | KENSINGTON AT EASTWOOD | 32828 | 4 | 3 | 0 | 2598 | 1999 | $ 549,900 |
LAKEMOOR | STONEYBROOK UN X1 | 32828 | 4 | 3 | 0 | 2621 | 2004 | $ 589,000 |
GUILDHALL | VILLAGES 02 AT EASTWOOD PH 03 | 32828 | 4 | 2 | 1 | 2634 | 1998 | $ 453,100 |
MAGNOLIA GLEN | WATERFORD LAKES TR N23A | 32828 | 4 | 3 | 0 | 2650 | 1999 | $ 540,000 |
ECHO LAKE | AVALON LAKES PH 02 VLGS E & H | 32828 | 4 | 3 | 0 | 2665 | 2004 | $ 540,000 |
OLD DOCK | BRIDGE WATER PH 02 43/145 | 32828 | 4 | 3 | 0 | 2691 | 2003 | $ 530,000 |
LAKE LIVE OAK | AVALON PARK SOUTH PH 01 | 32828 | 4 | 3 | 1 | 2720 | 2004 | $ 560,000 |
SAINT GEORGES HILL | KENSINGTON AT EASTWOOD | 32828 | 5 | 4 | 0 | 2744 | 1999 | $ 568,000 |
VERAMONTE | BELLA VIDA | 32828 | 5 | 3 | 0 | 2745 | 2011 | $ 546,000 |
PORTSTEWART | SHERWOOD PH 02 | 32828 | 5 | 4 | 0 | 2776 | 1998 | $ 545,000 |
PORTSTEWART | SHERWOOD PH 02 | 32828 | 5 | 3 | 0 | 2776 | 1998 | $ 615,000 |
ROYAL POINCIANA | AVALON PARK VILLAGE 06 | 32828 | 4 | 2 | 1 | 2814 | 2005 | $ 625,000 |
RED MANGROVE | AVALON PARK NORTHWEST VILLAGE PH 01 | 32828 | 4 | 2 | 1 | 2814 | 2007 | $ 559,000 |
TUDOR LAKE | TUDOR GRV/TIMBER SPGS A-K | 32828 | 5 | 4 | 0 | 2841 | 2006 | $ 610,000 |
PHOENIX | AVALON PARK NORTHWEST VILLAGE PH 02-4 | 32828 | 4 | 2 | 1 | 2844 | 2007 | $ 585,000 |
MIRASOL | BELLA VIDA | 32828 | 4 | 2 | 1 | 2880 | 2010 | $ 640,000 |
BROADHAVEN | STONEYBROOK UN X1 | 32828 | 4 | 3 | 0 | 2886 | 2004 | $ 725,000 |
CROWN HILL | AVALON LAKES PH 01 VILLAGE I & J | 32828 | 5 | 3 | 0 | 2899 | 2003 | $ 645,000 |
COG HILL | DEER RUN SOUTH PUD PH 01 PRCL 11 | 32828 | 5 | 2 | 1 | 2906 | 1992 | $ 595,000 |
RED MANGROVE | AVALON PARK NORTHWEST VILLAGE PH 01 | 32828 | 4 | 2 | 1 | 2910 | 2006 | $ 565,000 |
SPRING OAK | RIVER OAKS/TIMBER SPGS A C D | 32828 | 5 | 3 | 1 | 2914 | 2007 | $ 685,000 |
LAKE LIVE OAK | AVALON PARK SOUTH PH 01 | 32828 | 5 | 3 | 1 | 2949 | 2004 | $ 650,000 |
OAK SPRING | RIVER OAKS/TIMBER SPGS A C D | 32828 | 4 | 2 | 1 | 2951 | 2006 | $ 725,000 |
CHICORA CROSSING | AVALON PARK VILLAGE 02 44/68 | 32828 | 4 | 3 | 1 | 3005 | 2004 | $ 760,000 |
PERDIDO | WATERFORD TRLS PH I | 32828 | 6 | 3 | 0 | 3008 | 2005 | $ 540,000 |
FLORIDA SOAPBERRY | AVALON PARK VILLAGE 06 | 32828 | 4 | 3 | 0 | 3009 | 2005 | $ 585,000 |
AVALON PARK WEST | AVALON PARK MODEL CENTER 47/18 | 32828 | 5 | 3 | 0 | 3048 | 2001 | $ 650,000 |
POINTE | DEER RUN SOUTH PUD PH 01 PRCL 09 | 32828 | 5 | 3 | 1 | 3128 | 1995 | $ 899,000 |
BRISTOL LAKE | BRISTOL ESTATES AT TIMBER SPRINGS | 32828 | 4 | 3 | 1 | 3148 | 2006 | $ 875,000 |
SHADOWBROOK | WATERFORD CHASE VILLAGE TR F | 32828 | 5 | 4 | 0 | 3360 | 2001 | $ 699,900 |
ALAFAYA OAK | EAST-5 | 32828 | 4 | 4 | 0 | 3367 | 2019 | $ 699,900 |
CRYSTAL BAY | WATERFORD CHASE EAST PH 02 VILLAGE D | 32828 | 6 | 4 | 0 | 3475 | 2002 | $ 579,000 |
KALIHNA | WATERFORD TRAILS PH 2 EAST VILLAGE | 32828 | 6 | 4 | 0 | 3504 | 2006 | $ 598,000 |
PERDIDO | WATERFORD TRLS PH 02 | 32828 | 6 | 4 | 0 | 3514 | 2007 | $ 515,000 |
BATTERY POINTE | WATERFORD CHASE EAST PH 02 VILLAGE | 32828 | 6 | 4 | 0 | 3564 | 2003 | $ 540,000 |
WATERFORD CHASE | WATERFORD CHASE EAST PH 02 VILLAGE | 32828 | 6 | 4 | 0 | 3564 | 2003 | $ 600,000 |
GUILDHALL | VILLAGES 02 AT EASTWOOD PH 03 | 32828 | 5 | 2 | 1 | 3588 | 1998 | $ 799,000 |
MARSH FERN | AVALON PARK | 32828 | 4 | 3 | 1 | 3596 | 2000 | $ 629,000 |
BIRCHWOOD | TIMBER ISLE | 32828 | 5 | 3 | 0 | 3686 | 2005 | $ 699,900 |
SOUTHERN RED MAPLE | AVALON PARK VILLAGE 04 B-K | 32828 | 5 | 5 | 0 | 3812 | 2004 | $ 777,490 |
WINDSORGATE | STONEYBROOK | 32828 | 5 | 4 | 0 | 3931 | 2000 | $ 859,000 |
So What Next?
Next Step
If all of the above factors are looking good then you are pretty much ready to qualify for a loan and ready to buy a house in the price range you may want. Note Cash, Credit, Income and Debt-to-Income Ratio are major factors but depending on your situation such as if you had a bankruptcy or late payments, temporary loss of income, change of job, change of profession or type of work etc may impact in obtaining the loan from a lender.
Here I am trying to EDUCATE the BUYER as to which factors are important and how they may help you in getting a Pre-Qualification letter from the lender.
So the NEXT STEP is to set up a time to go over these factors and understand where you stand and determine your next step.